All rates subject to change without notice.
| Loan Rates – Effective Saturday, July 31, 2010 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New Auto – Up to 60 Months | 3.890% | The lowest rate in the county! |
| Used Auto 60 Months | 3.890% | Drive one off the lot today! |
| 12 Month Unsecured Loan | 9.000% | Take that long awaited vacation! |
| 24 Month Unsecured Loan | 12.000% | For those unexpected emergencies! |
| 36 Month Unsecured Loan | 15.000% | For Just About Anything! |
| 90 Day Note | 13.000% | Help for the short term! |
| Share Pledged Loan | 6.000% | Borrow against your deposits! |
| CD Pledged Loan | 6.000% | Borrow against your certificate! |
| Revolving Line of Credit | 15.000% | Money as you need it! |
| New ATV/Snowmobiles/Boats | 5.990% | Don’t forget the toys! |
| Home Equity Fixed Rate | 4.250% | Lock in your rate today! |
| Home Equity Adjustable Rate | 3.250% | Unlock the equity in your home today! |
| Home Equity LOC | 2.990% | Best Rate In Town!!! |
*APR = Annual Percentage Rate.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, and applicable prepaid items. Lenco Credit Union uses a managed credit program. Check with our Loan Department for current loan rates.
NEW!
You don’t even have to be a member yet.
Related Links:
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.




Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government.
Equal Housing Lender