All rates subject to change without notice.
Certificate Term | APY | Minimum Deposit |
---|---|---|
3 MONTH CERTIFICATE | 2.02% | $3000 |
6 MONTH CERTIFICATE | 4.58% | $3000 |
9 MONTH CERTIFICATE | 2.02% | $3000 |
12 MONTH CERTIFICATE | 2.52% | $3000 |
15 MONTH CERTIFICATE | 2.52% | $3000 |
18 MONTH CERTIFICATE | 2.52% | $3000 |
21 MONTH CERTIFICATE | 4.16% | $3000 |
24 MONTH CERTIFICATE | 3.55% | $3000 |
30 MONTH CERTIFICATE | 3.55% | $3000 |
36 MONTH CERTIFICATE | 3.8% | $3000 |
48 MONTH CERTIFICATE | 3.8% | $3000 |
60 MONTH CERTIFICATE | 3.8% | $3000 |
Penalty for early withdrawals
*APY = Annual Percentage Yield
APY = Annual Percentage Yield. Dividends paid using the average daily balance for the dividend period. All Lenco Credit Union savings programs earn dividends that are computed daily. The Share, Money Market, and Share Draft Checking accounts pay and compound dividends monthly. Certificates of Deposit pay quarterly. The Christmas Club account pays dividends annually. Minimum deposits may be required to earn dividends on specific accounts. Rates are subject to change.
Related Links: