All rates subject to change without notice.
Loan Type | Rates as low as | Terms/Information |
---|---|---|
2021-2022 Auto Up to 72 Months | 1.990% | * The Lowest Rate In Town! |
2021-2022 Auto Up to 78 Months | 2.190% | * Now Up To 78 Months!! |
2018-2020 Auto Up to 66 Months | 2.090% | * What A Great Rate!! |
2018-2020 Auto Up to 72 Months | 2.290% | * Drive one off the lot today! |
Used Auto 2017 Up to 72 Months | 2.990% | * Apply and sign today! |
Used Auto 2016 Up to 66 Months | 3.490% | * Financing Available On Line!! |
Used Auto 2015 Up to 60 Months | 3.990% | * We Are Right Next To Local Dealerships! |
Used Auto 2014 Up to 54 Months | 4.490% | * Great Rates On Used Vehicles! |
Used Auto 2013 Up to 48 Months | 4.990% | * Visit Branch for Convenient Financing!! |
Used Auto 2012 Up to 42 Months | 5.490% | * Drive one off the lot today! |
Used Auto 2010-2011 36 Months | 5.990% | * Great Rates and Terms! |
Used Auto 2009-Older 36 Months | 6.490% | * Drive one off the lot today! |
VISA Classic- As Low as 15% | 15.000% | * No Transfer Balance Fee |
VISA Gold- As Low as 12% | 12.000% | * No Cash Advance Fee |
VISA Platinum-As Low as 7.99% | 7.990% | * No Annual Fee |
12 Month Unsecured Loan | 9.250% | * For emergencies or vacations! |
24 Month Unsecured Loan | 12.250% | * For those unexpected emergencies! |
36 Month Unsecured Loan | 15.250% | * For Just About Anything! |
*APR = Annual Percentage Rate.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, and applicable prepaid items. Lenco Credit Union uses a managed credit program. Check with our Loan Department for current loan rates.
NEW! You don’t even have to be a member yet.
Related Links:
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.