All rates subject to change without notice.
Loan Type | Rates as low as | Terms & Information |
---|---|---|
2022-2023 Auto Up to 72 Months » | 2.29% | * The Lowest Rate In Town! |
2022-2023 Auto Up to 78 Months » | 2.49% | * Now Up To 78 Months!! |
2019-2021 Auto Up to 66 Months » | 2.39% | * What A Great Rate!! |
2019-2021 Auto Up to 72 Months » | 2.59% | * Drive one off the lot today! |
Used Auto 2018 Up to 72 Months » | 3.29% | * Apply and sign today! |
Used Auto 2017 Up to 66 Months » | 3.79% | * Financing Available On Line!! |
Used Auto 2016 Up to 60 Months » | 4.29% | * We Are Right Next To Local Dealerships! |
Used Auto 2015 Up to 54 Months » | 4.79% | * Great Rates On Used Vehicles! |
Used Auto 2014 Up to 48 Months » | 5.29% | * Visit Branch for Convenient Financing!! |
Used Auto 2013 Up to 42 Months » | 5.79% | * Drive one off the lot today! |
Used Auto 2011-2012 36 Months » | 6.29% | * Great Rates and Terms! |
Used Auto 2010-Older 36 Months » | 6.79% | * Drive one off the lot today! |
VISA Classic- As Low as 15% » | 15% | * No Transfer Balance Fee |
VISA Gold- As Low as 12% » | 12% | * No Cash Advance Fee |
VISA Platinum-As Low as 7.99% » | 7.99% | * No Annual Fee |
12 Month Unsecured Loan » | 9.25% | * For emergencies or vacations! |
24 Month Unsecured Loan » | 12.25% | * For those unexpected emergencies! |
36 Month Unsecured Loan » | 15.25% | * For Just About Anything! |
*APR = Annual Percentage Rate.
Your Actual APR (Annual Percentage Rate) will be based upon your individual credit worthiness, loan amount, term of loan, and applicable prepaid items. Lenco Credit Union uses a managed credit program. Check with our Loan Department for current loan rates.
NEW! You don’t even have to be a member yet.
Related Links:
HELOC Loans have a $10,000.00 minimum. Visa requires annual use of card or a fee may be imposed.